ASTM A106
ASTM A106 carbon steel pipe is American standard of seamless steel tube including A106-A and A106B. The former is equivalent to 10# material in China; the latter is equal to 20# material. ASTM A106 is one of common used material and belongs to the ordinary carbon steel. Moreover, ASTM A106 carbon steel pipe contains two different technologies: cold-drawing and hot rolling. Apart from various production processes, both differ in accuracy, surface quality, minimal size, mechanical properties and structures. Meanwhile, ASTM A106 has a wide application in petroleum, chemical industry, boiler, power station, ships, machinery manufacturing, automotive, aviation, aerospace, energy, geology, architecture and military industry etc..ASTM A106 Steel Pipe

Thickness: 2.5 - 30.96 mm
Outer Diameter: 10.3 - 610.0 mm
Applications: Fluid pipe
ASTM A106 Features and Specifications:
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Grade and Chemical Composition
Grade |
C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Mechanical Properties:
Grade | Rm Mpa Tensile Strength |
Mpa Yield Point |
Elongation | Delivery Condition |
A |
≥330
|
≥205
|
20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Dimension Tolerances:
Pipe Type | Pipe Sizes | Tolerances | |
Cold Drawn | OD | ≤48.3mm | ±0.40mm |
≥60.3mm | ±1%mm | ||
WT | ±12.5% |

Q235 is an ordinary carbon structure steel which is the material of steel. Q represents the material yield limit; 235 is referred to the material yield value about 235mpa. And with the increase of the material thickness, the yield value wil...

ASTM A516 Grade 70 steel excellent at low temperature and good notch toughness is one of the most proper steels for heat exchanger, boilers and pressure vessels. ASTM A516 Grade70 steel plate is mainly used in a large number of pressure appl...

Applied in the manufacturing of pressure vessel steel should be able to adapt to the container conditions like temperature, pressure and characteristic of medium etc. and is good to container manufacturing and quality assurance. There are s...